Highscores
rank | user | pages owned | percentage |
---|---|---|---|
1. | MasinAlDujaili | 858 | 26.1% |
2. | KatjaWiedner | 565 | 17.2% |
3. | BenStandke | 326 | 9.9% |
4. | SinaMarth | 305 | 9.3% |
5. | MaD | 158 | 4.8% |
6. | StephanEbert | 131 | 4% |
7. | AnnikaGruetzner | 126 | 3.8% |
8. | BenHaedrich | 80 | 2.4% |
9. | JuliaSchlingelhoff | 70 | 2.1% |
10. | BrittaMertl | 60 | 1.8% |
Wiki